The table below lists DENSO global robot models (as of Dec. '06).Please contact us to confirm your safety requirements before purchase.
DENSO Robot Sales world wide Offices
| Model | Series | ANSI | CE | UL | North America | Europe | Asia |
|---|---|---|---|---|---|---|---|
| VP Series | |||||||
| Basic model | VP-****G | - | |||||
| VS Series | |||||||
| Basic model | VS-****G | - | - | ||||
| VS-****G-B | - | ||||||
| Dust & Mistproof model | VS-****G-W | - | - | ||||
| VS-****G-BW | - | ||||||
| Dust & Mistproof model/UL listed | VS-****G-BW-UL | ||||||
| Cleanroom model | VS-****G-P10 | - | - | ||||
| VS-****G-P100 | - | - | |||||
| VS-****G-BP10 | - | ||||||
| VS-****G-BP100 | - | ||||||
| VM Series | |||||||
| Basic model | VM-****G | - | |||||
| Dust & Mistproof model | VM-****G-W | - | |||||
| Cleanroom model | VM-****G-P100 | - | |||||
| Model | Series | ANSI | CE | UL | North America | Europe | Asia |
|---|---|---|---|---|---|---|---|
| HS Series | |||||||
| Basic model | HS-*****G | - | |||||
| Basic model/UL listed | HS-*****G-UL | ||||||
| Basic model/Overhead-mount | HSS-*****G | - | |||||
| Dust & Mistproof model | HS-*****G-W | - | |||||
| Dust &Mistproof model/Overhead-mount | HSS-*****G-W | - | |||||
| Cleanroom model | HS-*****G-P10 | - | - | ||||
| HM Series | |||||||
| Basic model | HM-*****G | - | |||||
| Basic model/UL listed | HM-*****G-UL | ||||||
| Basic model/Overhead-mount | HMS-*****G | - | |||||
| Dust &Mistproof model | HM-*****G-W | - | |||||
| Dust &Mistproof model/Overhead-mount | HMS-*****G-W | - | |||||
<Model> W:Dust&Mistproof model P:Cleanroom model B:with brakes UL:UL Listed